Alchemy Ingredient List
Last update: 13th February, 2013 - 18:00 GMT+1
The ingredient list and Alchemy Laboratory Wizard are uptodate with ingredients from The Elderscrolls V: Dawnguard and The Elderscrolls V: Dragonborn.
Select from effects below, to filter your result:
Ingredients marked with DG can only be obtained with the official expansion The Elder Scrolls V: Dawnguard.
Ingredients marked with DB can only be obtained with the official expansion The Elder Scrolls V: Dragonborn.
| Name | Weight | Value | 1st Effect | 2nd Effect | 3rd Effect | 4th Effect | Source | |
|---|---|---|---|---|---|---|---|---|
| Abecean Longfin | 0.5 | 15 | Weakness to Frost | Fortify Sneak | Weakness to Poison | Fortify Restoration | Flowing water, lakes, barrel of fish | |
| Ancestor Moth Wing | DG | 0.1 | 2 | Damage Stamina | Fortify Conjuration | Damage Magicka Regen | Fortify Enchanting | Ancestor Glade |
| Ash Creep Cluster | DB | 0.3 | 20 | Damage Stamina | Invisibility | Resist Fire | Fortify Destruction | Ash covered areas of Solstheim |
| Ash Hopper Jelly | 0.3 | 20 | Restore Health | Fortify Light Armor | Resist Shock | Weakness to Frost | Ash Hopper Corpses | |
| Ashen Grass Pod | DB | 0.1 | 1 | Resist Fire | Weakness to Shock | Fortify Lockpicking | Fortify Sneak | Ash covered areas of Solstheim |
| Bear Claws | 0.1 | 2 | Restore Stamina | Fortify Health | Fortify One-Handed | Damage Magicka Regen | Bears | |
| Bee | 0.1 | 3 | Restore Stamina | Ravage Stamina | Regenerate Stamina | Weakness to Shock | Beehive | |
| Beehive Husk | 1 | 5 | Resist Poison | Fortify Light Armor | Fortify Sneak | Fortify Destruction | Beehive | |
| Berit's Ashes | 0.5 | 5 | Damage Stamina | Resist Fire | Fortify Conjuration | Ravage Stamina | Quest item given by Thadgeir | |
| Bleeding Crown | 0.3 | 10 | Weakness to Fire | Fortify Block | Weakness to Poison | Resist Magic | Mushroom clusters | |
| Blisterwort | 0.2 | 12 | Damage Stamina | Frenzy | Restore Health | Fortify Smithing | Caves and dark areas | |
| Blue Butterfly Wing | 0.1 | 2 | Damage Stamina | Fortify Conjuration | Damage Magicka Regen | Fortify Enchanting | Blue Butterfly | |
| Blue Dartwing | 0.1 | 1 | Resist Shock | Fortify Pickpocket | Restore Health | Fear | Hovering above water | |
| Blue Mountain Flower | 0.1 | 2 | Restore Health | Fortify Conjuration | Fortify Health | Damage Magicka Regen | Mountain flower clumps | |
| Boar Tusk | DB | 0.5 | 20 | Fortify Stamina | Fortify Health | Fortify Block | Frenzy | Tusked Bristlebacks |
| Bone Meal | 0.5 | 5 | Damage Stamina | Resist Fire | Fortify Conjuration | Ravage Stamina | Draugr and skeletons | |
| Briar Heart | 0.5 | 20 | Restore Magicka | Fortify Block | Paralysis | Fortify Magicka | Forsworn Leaders | |
| Burnt Spriggan Wood | DB | 0.5 | 20 | Weakness to Fire | Fortify Alteration | Damage Magicka Regen | Slow | Burnt Spriggans |
| Butterfly Wing | 0.1 | 3 | Restore Health | Fortify Barter | Lingering Damage Stamina | Damage Magicka | Monarch Butterfly | |
| Canis Root | 0.1 | 5 | Damage Stamina | Fortify One-Handed | Fortify Marksman | Paralysis | Near rocky areas | |
| Charred Skeever Hide | 0.5 | 1 | Restore Stamina | Cure Disease | Resist Poison | Restore Health | Found at campfires | |
| Chaurus Eggs | 0.2 | 10 | Weakness to Poison | Fortify Stamina | Damage Magicka | Invisibility | Falmer caves | |
| Chaurus Hunter Antennae | DG | 0.1 | 2 | Damage Stamina | Fortify Conjuration | Damage Magicka Regen | Fortify Enchanting | Chaurus Hunter, Chaurus Hunter Fledgling |
| Chicken's Egg | 0.5 | 2 | Resist Magic | Damage Magicka Regen | Waterbreathing | Lingering Damage Stamina | Chicken's Nest | |
| Creep Cluster | 0.2 | 1 | Restore Magicka | Damage Stamina Regen | Fortify Carry Weight | Weakness to Magic | Hydro-thermal areas | |
| Crimson Nirnroot | 0.2 | 10 | Damage Health | Damage Stamina | Invisibility | Resist Magic | Blackreach | |
| Cyrodilic Spadetail | 0.3 | 15 | Damage Stamina | Fortify Restoration | Fear | Ravage Health | Flowing water, lakes, barrel of fish | |
| Daedra Heart | 0.5 | 250 | Restore Health | Damage Stamina Regen | Damage Magicka | Fear | Daedra | |
| Deathbell | 0.1 | 4 | Damage Health | Ravage Stamina | Slow | Weakness to Poison | Wild, on planters | |
| Dragon's Tongue | 0.1 | 5 | Resist Fire | Fortify Barter | Fortify Illusion | Fortify Two-handed | Hydro-thermal areas | |
| Dwarven Oil | 0.3 | 15 | Weakness to Magic | Fortify Illusion | Regenerate Magicka | Restore Magicka | Dwemer Ruins | |
| Ectoplasm | 0.1 | 25 | Restore Magicka | Fortify Destruction | Fortify Magicka | Damage Health | Ghostlike creatures | |
| Elves Ear | 0.1 | 10 | Restore Magicka | Fortify Marksman | Weakness to Frost | Resist Fire | Plant, hanging herbs | |
| Emperor Parasol Moss | DB | 0.3 | 1 | Damage Health | Fortify Magicka | Regenerate Health | Fortify Two-handed | Emperor Parasol, Tel Mithryn |
| Eye of Sabre Cat | 0.1 | 2 | Restore Stamina | Ravage Health | Damage Magicka | Restore Health | Sabre Cat,Snowy Sabre Cat | |
| Falmer Ear | 0.2 | 10 | Damage Health | Frenzy | Resist Poison | Fortify Lockpicking | Falmer | |
| Felsaad Tern Feathers | DB | 0.1 | 15 | Restore Health | Fortify Light Armor | Cure Disease | Resist Magic | Felsaad Tern |
| Fire Salts | 0.3 | 50 | Weakness to Frost | Resist Fire | Restore Magicka | Regenerate Magicka | Flame Atronach | |
| Fly Amanita | 0.1 | 2 | Resist Fire | Fortify Two-handed | Frenzy | Regenerate Stamina | Mushroom clusters in and around caves | |
| Frost Mirriam | 0.1 | 1 | Resist Frost | Fortify Sneak | Ravage Magicka | Damage Stamina Regen | Homes, businesses, giant camps | |
| Frost Salts | 0.3 | 100 | Weakness to Fire | Resist Frost | Restore Magicka | Fortify Conjuration | Frost Atronach | |
| Garlic | 0.3 | 1 | Resist Poison | Fortify Stamina | Regenerate Magicka | Regenerate Health | Homes, businesses, cooking areas | |
| Giant Lichen | 0.3 | 5 | Weakness to Shock | Ravage Health | Weakness to Poison | Restore Magicka | Swamps | |
| Giant's Toe | 1 | 20 | Damage Stamina | Fortify Health | Fortify Carry Weight | Damage Stamina Regen | Giants | |
| Gleamblossom | DG | 0.1 | 5 | Resist Magic | Fear | Regenerate Health | Paralysis | Harvested in Darkfall Cave, Forgotten Vale |
| Glow Dust | 0.5 | 20 | Damage Magicka | Damage Magicka Regen | Fortify Destruction | Resist Shock | Wispmother | |
| Glowing Mushroom | 0.2 | 5 | Resist Shock | Fortify Destruction | Fortify Smithing | Fortify Health | Caves, Dwemer ruins | |
| Grass Pod | 0.1 | 1 | Resist Poison | Ravage Magicka | Fortify Alteration | Restore Magicka | Tundras | |
| Hagraven Claw | 0.3 | 20 | Resist Magic | Lingering Damage Magicka | Fortify Enchanting | Fortify Barter | Hagraven | |
| Hagraven Feathers | 0.1 | 20 | Damage Magicka | Fortify Conjuration | Frenzy | Weakness to Shock | Hagraven | |
| Hanging Moss | 0.3 | 1 | Damage Magicka | Fortify Health | Damage Magicka Regen | Fortify One-Handed | Caves, Buildings | |
| Hawk Beak | 0.3 | 15 | Restore Stamina | Resist Frost | Fortify Carry Weight | Resist Shock | Hawk | |
| Hawk Feathers | 0.1 | 15 | Cure Disease | Fortify Light Armor | Fortify One-Handed | Fortify Sneak | Hawk | |
| Histcarp | 0.3 | 6 | Restore Stamina | Fortify Magicka | Damage Stamina Regen | Waterbreathing | Flowing water, lakes, barrel of fish | |
| Honeycomb | 1 | 5 | Restore Stamina | Fortify Block | Fortify Light Armor | Ravage Stamina | Beehive | |
| Human Flesh | 0.3 | 1 | Damage Health | Paralysis | Restore Magicka | Fortify Sneak | Falmer Vampire dens | |
| Human Heart | 1 | 0 | Damage Health | Damage Magicka | Damage Magicka Regen | Frenzy | Falmer Vampire dens | |
| Ice Wraith Teeth | 0.3 | 30 | Weakness to Frost | Fortify Heavy Armor | Invisibility | Weakness to Fire | Ice Wraith | |
| Imp Stool | 0.3 | 0 | Damage Health | Lingering Damage Health | Paralysis | Restore Health | Mushrooms | |
| Jarrin Root | 0.5 | 10 | Damage Health | Damage Magicka | Damage Stamina | Damage Magicka Regen | Dark Brotherhood Quest | |
| Jazbay Grapes | 0.2 | 1 | Weakness to Magic | Fortify Magicka | Regenerate Magicka | Ravage Health | Hydro-thermal regions | |
| Juniper Berries | 0.1 | 1 | Weakness to Fire | Fortify Marksman | Regenerate Health | Damage Stamina Regen | Juniper Trees | |
| Large Antlers | 0.1 | 2 | Restore Stamina | Fortify Stamina | Slow | Damage Stamina Regen | Deer, Elk | |
| Lavender | 0.1 | 1 | Resist Magic | Fortify Stamina | Ravage Magicka | Fortify Conjuration | Outdoors in clumps | |
| Luna Moth Wing | 0.1 | 5 | Damage Magicka | Fortify Light Armor | Regenerate Health | Invisibility | Luna Moth | |
| Moon Sugar | 0.3 | 50 | Weakness to Fire | Resist Frost | Restore Magicka | Regenerate Magicka | Khajit Caravans | |
| Mora Tapinella | 0.3 | 4 | Restore Magicka | Lingering Damage Health | Regenerate Stamina | Fortify Illusion | Dead Trees | |
| Mudcrab Chitin | 0.3 | 2 | Restore Stamina | Cure Disease | Resist Poison | Resist Fire | Mudcrabs | |
| Namira's Rot | 0.3 | 0 | Damage Magicka | Fortify Lockpicking | Fear | Regenerate Health | Caves | |
| Netch Jelly | DB | 0.5 | 20 | Paralysis | Fortify Carry Weight | Restore Stamina | Fear | Netch |
| Nightshade | 0.1 | 8 | Damage Health | Damage Magicka Regen | Lingering Damage Stamina | Fortify Destruction | Graveyards, undead areas | |
| Nirnroot | 0.2 | 10 | Damage Health | Damage Stamina | Invisibility | Resist Magic | Near water | |
| Nordic Barnacle | 0.2 | 5 | Damage Magicka | Waterbreathing | Regenerate Health | Fortify Pickpocket | Underwater | |
| Orange Dartwing | 0.1 | 1 | Restore Stamina | Ravage Magicka | Fortify Pickpocket | Lingering Damage Health | Hovering above water | |
| Pearl | 0.1 | 2 | Restore Stamina | Fortify Block | Restore Magicka | Resist Shock | Satchels, Pearl Oyster (DB) | |
| Pine Thrush Egg | 0.5 | 2 | Restore Stamina | Fortify Lockpicking | Weakness to Poison | Resist Shock | Nests in forests | |
| Poison Bloom | DG | 0.3 | 5 | Damage Health | Slow | Fortify Carry Weight | Fear | Darkfall Cave |
| Powdered Mammoth Tusk | 0.1 | 2 | Restore Stamina | Fortify Sneak | Weakness to Fire | Fear | Giant's Camp | |
| Purple Mountain Flower | 0.1 | 2 | Restore Stamina | Fortify Sneak | Lingering Damage Magicka | Resist Frost | Mountain flower clumps | |
| Red Mountain Flower | 0.1 | 2 | Restore Magicka | Ravage Magicka | Fortify Magicka | Damage Health | Mountain flower clumps | |
| River Betty | 0.3 | 15 | Damage Health | Fortify Alteration | Slow | Fortify Carry Weight | Lakes, rivers, streams and fish barrels | |
| Rock Warbler Egg | 0.5 | 2 | Restore Health | Fortify One-Handed | Damage Stamina | Weakness to Magic | Rock Warbler Nest | |
| Sabre Cat Tooth | 0.1 | 2 | Restore Stamina | Fortify Heavy Armor | Fortify Smithing | Weakness to Poison | Sabre Cat,Frost Sabre Cat | |
| Salmon Roe | DG | 0.2 | 5 | Restore Stamina | Waterbreathing | Fortify Magicka | Regenerate Magicka | Salmon |
| Salt Pile | 0.2 | 2 | Weakness to Magic | Fortify Restoration | Slow | Regenerate Magicka | Merchants, containers, near cooking places | |
| Scaly Pholiata | 0.3 | 4 | Weakness to Magic | Fortify Illusion | Regenerate Stamina | Fortify Carry Weight | ||
| Scaly Pholiota | 0.3 | 4 | Weakness to Magic | Fortify Illusion | Regenerate Stamina | Fortify Carry Weight | Dead birch trees | |
| Scathecraw | DB | 0.1 | 1 | Ravage Health | Ravage Stamina | Ravage Magicka | Lingering Damage Health | Solstheim |
| Silverside Perch | 0.3 | 15 | Restore Stamina | Damage Stamina Regen | Ravage Health | Resist Frost | Flowing water, lakes, barrel of fish | |
| Skeever Tail | 0.2 | 3 | Damage Stamina Regen | Ravage Health | Damage Health | Fortify Light Armor | Skeever | |
| Slaughterfish Egg | 0.2 | 3 | Resist Poison | Fortify Pickpocket | Lingering Damage Health | Fortify Stamina | Underwater | |
| Slaughterfish Scales | 0.1 | 3 | Resist Frost | Lingering Damage Health | Fortify Heavy Armor | Fortify Block | Slaughterfish | |
| Small Antlers | 0.1 | 2 | Weakness to Poison | Fortify Restoration | Lingering Damage Stamina | Damage Health | Elk | |
| Small Pearl | 0.1 | 2 | Restore Stamina | Fortify One-Handed | Fortify Restoration | Resist Frost | Pearl Oyster (DB) | |
| Snowberries | 0.1 | 4 | Resist Fire | Fortify Enchanting | Resist Frost | Resist Shock | Snowberry bush, snowy areas | |
| Spawn Ash | DB | 0.1 | 20 | Ravage Stamina | Resist Fire | Fortify Enchanting | Ravage Magicka | Ash Spawn |
| Spider Egg | 0.2 | 5 | Damage Stamina | Damage Magicka Regen | Fortify Lockpicking | Fortify Marksman | Spider lairs | |
| Spriggan Sap | 0.2 | 15 | Damage Magicka Regen | Fortify Enchanting | Fortify Smithing | Fortify Alteration | Spriggan | |
| Swamp Fungal Pod | 0.5 | 3 | Resist Shock | Lingering Damage Magicka | Paralysis | Restore Health | Swamps | |
| Taproot | 0.5 | 15 | Weakness to Magic | Fortify Illusion | Regenerate Magicka | Restore Magicka | Spriggan | |
| Thistle Branch | 0.1 | 1 | Resist Frost | Ravage Stamina | Resist Poison | Fortify Heavy Armor | Thistle Plant | |
| Torchbug Thorax | 0.1 | 1 | Restore Stamina | Lingering Damage Magicka | Weakness to Magic | Fortify Stamina | Torchbugs, glowing at night | |
| Trama Root | DB | 0.2 | 1 | Weakness to Shock | Fortify Carry Weight | Damage Magicka | Slow | Ashen areas of Solstheim |
| Troll Fat | 1 | 15 | Resist Poison | Fortify Two-handed | Frenzy | Damage Health | Trolls | |
| Tundra Cotton | 0.1 | 1 | Resist Magic | Fortify Magicka | Fortify Block | Fortify Barter | High mountains below snow line, tundra | |
| Vampire Dust | 0.2 | 25 | Invisibility | Restore Magicka | Regenerate Health | Cure Disease | Vampires, The Silver Hand | |
| Void Salts | 0.2 | 125 | Weakness to Shock | Resist Magic | Damage Health | Fortify Magicka | Storm Atronach | |
| Wheat | 0.1 | 5 | Restore Health | Fortify Health | Damage Stamina Regen | Lingering Damage Magicka | Grows on farms, containers | |
| White Cap | 0.3 | 0 | Weakness to Frost | Fortify Heavy Armor | Restore Magicka | Ravage Magicka | Mushroom clusters near caves or dungeons | |
| Wisp Wrappings | 0.1 | 2 | Restore Stamina | Fortify Destruction | Fortify Carry Weight | Resist Magic | Wispmother | |
| Yellow Mountain Flower | DG | 0.1 | 2 | Resist Poison | Fortify Restoration | Fortify Health | Damage Stamina Regen | Darkfall Cave |
Ingredients marked with DG can only be obtained with the official expansion The Elder Scrolls V: Dawnguard.
Ingredients marked with DB can only be obtained with the official expansion The Elder Scrolls V: Dragonborn.